- All products
- ADD ON's
- HOLDER - 18650 BATTERY HOLDER
- ADD ON's
Product Description
| Parameter | Details |
|---|---|
| Overview | Panel mount 18650 battery holder designed for secure integration of Li-ion cells in rechargeable lamp systems |
| Material | Nylon 66 (High Strength Engineering Plastic) |
| Model / SKU | SH-18650-BAT-H |
| Battery Type | 18650 Li-ion Cell (Single Cell) |
| Mounting Type | Panel Mount with Cover |
| Usage | Holds battery securely while allowing easy installation and replacement |
| Terminal Type | Brass Contacts |
| Wiring | Pre-attached wire (~6 inch) with connector |
| Integration | Designed to connect directly with LED driver modules |
| Applications | Table lamps, rechargeable lighting systems, DIY lamp assemblies |
Features
| Feature | Details |
|---|---|
| Secure Fit | Holds 18650 battery firmly in place |
| Panel Mount Design | Easy installation inside lamp body |
| Protective Cover | Helps protect battery and ensures stable positioning |
| Brass Terminals | Reliable electrical contact and durability |
| Pre-Wired Output | Ready-to-use with driver modules |
| Compact Design | Suitable for small lamp bases |
| Durable Build | Nylon 66 body for strength and insulation |
| Easy Assembly | Simplifies internal wiring and assembly process |
Application
| Category | Details |
|---|---|
| Primary Use | Wireless lamps, rechargeable lighting systems, OEM lamp assemblies |
Package Includes
| Item | Details |
|---|---|
| Included | 1 x 18650 Battery Holder (Panel Mount, Wired) |
Specifications
| Parameter | Details |
|---|---|
| Product Name | 18650 Battery Holder |
| Model / SKU | SH-18650-BAT-H |
| Material | Nylon 66 |
| Battery Size | 18650 (Single Cell) |
| Mounting Type | Panel Mount |
| Terminal Type | Brass Contacts |
| Wire Length | Approx. 6 Inch |
| Connector Type | 2-Pin Connector |
| Protection | Protective Cover Included |
| Application | Battery mounting for LED driver systems |
Lead Time & Shipping
| Parameter | Details |
|---|---|
| Dispatch Basis | Processed based on order type and quantity |
| Bulk Orders | 25–30 business days after payment |
| Sample / Small Orders | 1–5 business days after payment |
| Possible Delays | May vary due to order volume or material availability; updates will be shared |
| Expedited Options | Available on request with additional charges |
| Custom Orders | Longer lead time; timeline shared upon order confirmation |
Warranty
| Parameter | Details |
|---|---|
| Warranty Period | 1 Year from date of delivery |
| Coverage | Manufacturing defects only |
| Service Type | Replacement of defective parts after technical verification |
| Refund Policy | No refunds or full product replacement |
Warranty Exclusions
| Conditions Not Covered |
|---|
| Misuse or improper handling |
| Physical damage, water or fire damage |
| Electrical damage due to incorrect connections |
| Tampering, modification, or unauthorized repair |
| Use of chemicals or improper installation |





